Period of observations |
Block programs (number of nights) |
Institution Application |
Focus Equipment |
Supervisor |
---|---|---|---|---|
01.07 - 10.08 | Stopping the telescope for aluminizing the Main mirror (10) | |||
11.08 - 12.08 | Flares of dwarf stars (2) | MAO Stepanov | PF MPPP MANIA | Plokhotnichenko |
13.08 - 21.08 | Magnetic mapping of CP stars (5) | Sweden Piskunov | N2 NES MSS | Kudryavtsev |
Lithium in magnetic CP stars (2) | Ukraine Polosukhina | |||
Magnetic field geometry of CP stars (2) | Canada Wade | |||
22.08 - 24.08 | Chemical composition of CP stars with differentrent magnetic fields (3) | SAO Glagolevskij | N2 NES MSS | Chuntonov |
25.08 - 31.08 | Supercritical disc in SS433 (4) | IKI Syunyaev | PF SCORPIO/LS | Borisov |
Massive stars in external galaxies (2) | SAO Fabrika | |||
Big Trio (1) | SAO Parijskij | |||
Parameters and models of AGN (double) | SAO Shapovalova | |||
01.09 - 06.09 | Spectra of distant galaxies (3) | SAO Dodonov | PF SCORPIO/MS SCORPIO/SPOL | Dodonov |
Spectropolarimetry of extragalacticc sources (3) | MAO Gnedin | |||
07.09 - 11.09 | Kinematics of discs of galaxies (2) | SAI MSU Zasov | PF SCORPIO/IFP SCORPIO/LS | Moiseev |
V 4332 Sgr in low state (1) | SAI MSU Goranskij | |||
Violent star-forming regions (2) | SAI MSU Lozinskaya | |||
12.09 - 17.09 | Candidates of protoplanetary nebulae (2) | SAO Klochkova | N2 PF PFES NES | Klochkova |
Chemical composition of barium stars (4) | INASAN Boyarchuk | |||
18.09 - 19.09 | BTA preventive treatment (2) | |||
20.09 - 23.09 | Spectroscopy of Herbig Ae/Be stars (2) | Brasil Franco | N2 NES | Yushkin |
Velocities of cluster stars (2) | SAI MSU Rastorguev | |||
24.09 - 28.09 | Circumnuclear regions of Seyfert galaxies (4) | SAO Afanasiev | PF MPFS | Moiseev |
Violent star-forming regions (1) | SAI MSU Lozinskaya | |||
29.09 - 04.10 | Evolution of galaxies in groups (3) | SAI MSU Silchenko | PF MPFS | Afanasiev |
Diffuse elliptical galaxies (3) | France Prugniel | |||
05.10 | Director`s reserve (1) | |||
06.10 - 11.10 | Big Trio (1) | SAO Parijskij | PF SCORPIO/IM SCORPIO/LS | Kaisin |
Massive stars in external galaxies (1) | SAO Fabrika | |||
Nearby dwarf galaxies (2) | SAO Karachentsev | |||
Low-mass primordial galaxies (2) | SAO Pustilnik | |||
12.10 - 20.10 | Interferometry of stars and galaxies (9) | Germany Weigelt | PF speckle | Malogolovets |
21.10 | BTA preventive treatment (1) | |||
22.10 - 23.10 | Magnetic field geometry of �� stars (2) | Canada Wade | N2 MSS | Kudryavtsev |
24.10 - 25.10 | Kinematics of gas in discs of galaxies (2) | SAO Moiseev | PF SCORPIO/IFP | Moiseev |
26.10 - 01.11 | New structures in Grand Design galaxies (4) | INASAN Fridman | PF SCORPIO/LS SCORPIO/SPOL | Afanasiev |
Spectropolarimetry of QSO and BL Lac (3) | SAI MSU Amirkhanian | |||
02.11 | Director`s reserve (1) | |||
03.11 - 06.11 | Gravitational lenses in clusters of galaxies (2) | SAO Vlasyuk | PF SCORPIO/IM SCORPIO/LS | Vlasyuk |
Optical emission from nearby pulsars (2) | ASC FIAN Kurt | |||
07.11 - 10.11 | Interaction process in galaxies (3) | SPbSU Hagen-Thorn | PF SCORPIO/IFP SCORPIO/LS | Moiseev |
Supernova in galaxy NGC 2403 (1) | SAO Sholukhova | |||
11.11 - 16.11 | Nucleosynthesis in early Universe (4) | China Zhao | N2 PF PFES NES | Klochkova |
Candidates of protoplanetary nebulae (2) | SAO Klochkova | |||
17.11 | BTA preventive maintenance (1) | |||
18.11-22.11 | Stars with low-mass companions (4) | SAO Panchuk | N2 NES | Panchuk |
Velocities of cluster stars (1) | SAI MSU Rastorguev | |||
23.11 - 27.11 | Nearby dwarf galaxies (2) | SAO Karachentsev | PF SCORPIO/IFP SCORPIO/IM SCORPIO/LS | Kaisin |
Kinematics of discs of galaxies (2) | SAI MSU Zasov | |||
Kinematics of gas in discs of galaxies (1) | SAO Moiseev | |||
28.11 - 30.11 | Search for effects of vacuum polarization (3) | MAO Natsvlishvili | PF SCORPIO/SPOL | Borisov |
01.12 - 04.12 | Fast spectroscopy of pulsars (1) | SAO Beskin | PF MPPP MANIA | Karpov |
Search for single black holes (2) | SAO Karpov | |||
05.12 | Director`s reserve (1) | |||
06.12 - 11.12 | Supernova in galaxy NGC 2403 (1) | SAO Sholukhova | PF SCORPIO/LS | Burenkov |
Low-mass primordial galaxies (2) | SAO Pustilnik | |||
Big Trio (1) | SAO Parijskij | |||
Nuclei of extragalacticc radiosources (3) | SAO Mingaliev | |||
Parameters and models of AGN (double) | SAO Shapovalova | |||
12.12 - 15.12 | New magnetic stars (4) | SAO Kudryavtsev | N2 MSS | Kudryavtsev |
16.12 - 17.12 | BTA preventive treatment (2) | |||
18.12 - 23.12 | Fundamental parameters of multiple systems (5) | SAO Balega | PF speckle | Malogolovets |
Speckle-interferometry of SZ Cam (1) | UralUniv Gorda | |||
24.12 - 27.12 | Kinematics of gas in discs of galaxies (1) | SAO Moiseev | PF SCORPIO/IFP | Moiseev |
Young stellar objects (3) | Armenia Movsesian | |||
28.12 - 30.12 | Fast spectroscopy of pulsars (2) | SAO Beskin | PF MPPP MANIA | Plokhotnichenko |
Flares of dwarf stars (2) | MAO Stepanov | |||
31.12 | Director`s reserve (1) |
New Moon | Full Moon | Designations | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06.07 | 21.07 |
| ||||||||||||||||||||||||||||||
05.08 | 19.08 | |||||||||||||||||||||||||||||||
03.09 | 18.09 | |||||||||||||||||||||||||||||||
03.10 | 17.10 | |||||||||||||||||||||||||||||||
02.11 | 16.11 | |||||||||||||||||||||||||||||||
01.12 | 15.12 | |||||||||||||||||||||||||||||||
31.12 |